Location: Home >> Product Center >> Excavator












Product Introduction
General SpecificationsSpecificationValueStandard Bucket Capacity0.11 m³Operating Weight (Canopy Version)3508 kg (7734 lb)Operating Weight (Cab Version)3692 kg (8139 lb)Engine SpecificationsSpecificationValueEngine ModelCat® C1.8 Water-cooled Diesel EngineNet Rated Power23.6 kW (31.6 hp) @ 2400 rpm
PRODUCTS
Product CenterXIAYU5678
qustion
QuestionsQ:Aretheresupport policies for long-term regular procurement?
Q:How can I verify the actual condition of the equipment without traveling to China?
Q:Can you arrange on-site operation training by technical personnel?
Q:What is the warranty period for the equipment? Is it easy to source spare parts later?
Q:Is the shipping cost high? Can you arrange timely delivery?
| Specification | Value |
|---|---|
| Standard Bucket Capacity | 0.11 m³ |
| Operating Weight (Canopy Version) | 3508 kg (7734 lb) |
| Operating Weight (Cab Version) | 3692 kg (8139 lb) |
| Specification | Value |
|---|---|
| Engine Model | Cat® C1.8 Water-cooled Diesel Engine |
| Net Rated Power | 23.6 kW (31.6 hp) @ 2400 rpm |
| Gross Power | 24.8 kW (33.3 hp) |
| Displacement | 1.8 L |
| Bore × Stroke | 87 mm × 102.4 mm |
| Specification | Value |
|---|---|
| Maximum Digging Depth (Standard Stick) | 3180 mm (10 ft 4 in) |
| Maximum Ground Level Reach | 5210 mm (17 ft 1 in) |
| Maximum Dumping Height | 3505 mm (11 ft 6 in) |
| Bucket Digging Force | 33 kN |
| Stick Digging Force | 18.9 kN |
| Swing Speed | 9 rpm |
| Travel Speed (High/Low) | 4.6 km/h / 2.6 km/h |
| Maximum Drawbar Pull | 31 kN |
| Specification | Value |
|---|---|
| Main Pump Maximum Flow | 87.6 L/min (23.1 gal/min) |
| Implement Hydraulic Pressure | 245 bar (3553 psi) |
| Travel Hydraulic Pressure | 245 bar |
| Swing Hydraulic Pressure | 181 bar |
| Total Hydraulic System Capacity | 65 L (17.2 gal) |
| Specification | Value |
|---|---|
| Fuel Tank Capacity | 46 L (12.2 gal) |
| Engine Oil Capacity | 7.0 L (1.8 gal) |
| Hydraulic Tank Capacity | 42.3 L (11.2 gal) |
Hefei Yixin Construction Machinery Co., Ltd. is located in Hefei, home to China’s largest used construction machinery market, with annual sales ranking among the top nationwide. Our main products cover used excavators, loaders, bulldozers, road rollers, motor graders and other second-hand construction equipment. We serve both domestic and overseas customers. With over ten years of deep engagement in this industry, we boast extensive experience in this field.
Premium quality at competitive prices, all machines 100% original genuine units
Professional machinery technical team; all equipment undergoes thorough and regular maintenance
Dedicated customer service team maintaining smooth communication to resolve all your issues promptly
Cooperative professional freight forwarders to arrange all shipping and logistics efficiently
Leave a Message